Greece Sailing Holiday Budget Overview
A week sailing in Greece costs anywhere from $1,800 per person (budget bareboat, 6 sharing) to $8,000+ per person (crewed luxury catamaran). The biggest variable is the boat. Here's a complete breakdown.
Charter Boat Costs
| Boat Type | Low Season | Mid Season (Jun/Sep) | Peak (Jul-Aug) |
|---|---|---|---|
| 40ft Monohull | $1,400-$2,200/wk | $2,000-$3,200/wk | $2,800-$4,500/wk |
| 46ft Monohull | $2,000-$3,000/wk | $2,800-$4,200/wk | $3,800-$5,500/wk |
| 44ft Catamaran | $3,200-$4,800/wk | $4,500-$6,500/wk | $6,000-$9,000/wk |
Marina Fees
| Option | Typical Cost |
|---|---|
| Free anchorage | $0 - most Greek bays |
| Municipal quay (stern-to) | $10-$25/night |
| Private marina (medium) | $35-$80/night |
| Premium marina (Athens, Corfu) | $80-$180/night |
Food & Provisioning
- Supermarket provisioning for 4-6 people, 7 days: $350-$600
- Taverna dinner per person including wine: $22-$45
- Seafood dinner at waterfront taverna: $35-$60pp
Sample Weekly Budget: 6 People, 46ft Monohull (Mid-Season)
| Item | Total | Per Person |
|---|---|---|
| Charter (46ft mono, June) | $3,500 | $583 |
| Marina fees (3 nights x $50) | $150 | $25 |
| Fuel | $250 | $42 |
| Provisioning | $500 | $83 |
| Eating out (4 dinners) | $700 | $117 |
| Activities | $200 | $33 |
| Total (no skipper) | $5,300 | $883 |
Frequently Asked Questions
Is Greece cheaper than Croatia for sailing?
Generally yes - charter rates, marina fees, and food costs are typically 15-25% lower in Greece than comparable Croatian destinations.
How much does a skipper cost in Greece?
A professional skipper costs $165-$275/day plus food and accommodation on board. For 7 days: $1,100-$1,900 plus expenses.
Are there hidden costs in Greece sailing holidays?
Watch for: end cleaning fee ($150-$300), security deposit ($1,500-$5,000 held on card), transit log fee ($30), and port taxes at some marinas.