BVI Sailing Holiday Costs
| Boat Type | Low Season (May-Nov) | High Season (Dec-Apr) |
|---|---|---|
| 42ft Monohull | $2,800-$4,200/wk | $4,500-$6,800/wk |
| 48ft Monohull | $3,500-$5,200/wk | $5,800-$8,500/wk |
| 45ft Catamaran | $4,800-$7,000/wk | $8,000-$12,000/wk |
BVI-Specific Fees
| Fee | Cost |
|---|---|
| BVI National Parks mooring buoy | $30/night |
| BVI cruising permit | $75-$150 (based on vessel size) |
| USVI customs (if crossing) | $19 via CBP ROAM app |
Sample Weekly Budget: 6 People, 45ft Catamaran (High Season)
| Item | Total | Per Person |
|---|---|---|
| Charter (45ft cat, January) | $9,500 | $1,583 |
| BVI mooring fees (7 x $30) | $210 | $35 |
| Cruising permit | $120 | $20 |
| Fuel | $350 | $58 |
| Provisioning | $700 | $117 |
| Eating out (5 beach bars) | $1,200 | $200 |
| Activities | $400 | $67 |
| Total | $12,480 | $2,080 |
Frequently Asked Questions
Is the BVI more expensive than the USVI?
Charter rates in the BVI are typically 15-30% higher than comparable USVI charters. However the BVI sailing grounds - particularly the Sir Francis Drake Channel - are considered superior.
Do I need to clear customs for every BVI island?
No. You clear customs once on entry at Tortola and the cruising permit covers all BVI islands. Crossing to the USVI requires US customs clearance via the CBP ROAM app.